Hub Billing Plans
Plans, otherwise referred to as a Tier is how billing is calculated for the hub.
Navigate to the plans page to view or make changes to a hub plan.
To get there:
- Billing from the main, left-hand navigation.
- Plans from the horizontal navigation on billing dashboard.
The plans page shows a breakdown of:
| Name | Description |
|---|---|
| Current Plan | Shows the active subscription plan, pricing, and included features/limits. |
| Hub Usage | Visual overview of how current resources are being used over time. |
| Servers | Displays server license usage compared to the plan's included allowance. |
| Members | Shows the number of users/members consuming seats in the hub. |
| DNS Zones | Tracks DNS zone usage against the plan's included quota. |
| LINKED Records | Tracks LINKED Record usage against the plan's included quota. |
| Invoice History | Historical view of billed amounts and spending trends. |
| Recent Invoices | Quick access to the most recent invoices and billing records. |
To change a hub's plan the user must have the capability billing: services manage.
Changing a Hub Plan
Using the Update Plan button, open the modal. Select the plan appropriate for the hub plan change and submit.
Verify by looking at the currently active services.