At Cycle.io, we prioritize transparency and data security in all our operations. As part of our commitment to protecting your data, we collaborate with a select group of trusted sub processors who assist in delivering our services efficiently and securely. This page provides detailed information about the sub processors we work with, outlining their roles and the specific functions they perform within our infrastructure. Understanding who handles your data is crucial, and we strive to provide you with full visibility into these partnerships.
Third Party Sub-Processor | Purpose | Applicable Service | Sub-Processor Location |
---|---|---|---|
Amazon Web Services, Inc. (AWS) | Hosting & Infrastructure | Raw Compute and Network Routing | United States |
Google LLC (GCP) | Hosting & Infrastructure | Database Hosting, Raw Compute and Network Routing | United States |
Equinix, Inc. (Equinix Metal) | Hosting & Infrastructure | Database Hosting, Raw Compute and Network Routing | United States |
The Constant Company, LLC (Vultr) | Hosting & Infrastructure | Database Hosting, Raw Compute and Network Routing | United States |
Backblaze, Inc. | Hosting & Infrastructure | Image Storage + Backup Storage | United States |
Hivelocity, Inc. | Hosting & Infrastructure | Database Hosting, Raw Compute and Network Routing | United States |
Third Party Sub-Processor | Purpose | Applicable Service | Sub-Processor Location |
---|---|---|---|
Stripe, Inc. | Payment Processor | Credit Card / ACH Procesor | United States |
Slack Technologies, LLC | Customer Support | Slack Community | United States |
Intercom, Inc. | Customer Support | Live Chat | United States |
Depot Technologies, Inc. |
Container Image Building (per client opt-in) |
Container Image Building | United States |